CPATH|monitor » Project Team
Project Team
| David Cheney | David will provide management oversight for all tasks. | Evaluation Team | ![]() |
| Lori Thurgood | Lori will organize and manage the Annual Meeting for the CPATH evaluators and will serve as a trainer in the use of the project monitoring tool. | Evaluation Team | ![]() |
| Kamau Bobb | Kamau will lead the site visit efforts, aid in the design of the project evaluation protocol, and will design the agenda for the annual workshop. | Evaluation Team | ![]() |
| Nancy Chan | Nancy will aid in the design and implementation of the site visits. | Evaluation Team | ![]() |
| Ray McGhee | Ray will organize and manage the Annual Meeting for the CPATH evaluators. He will also participate in the design and implementation of the site visits and in training the CPATH evaluators. | Evaluation Team | ![]() |
| Adrian Tyler | Adrian will serve as the project administrator for the project. Adrian will also work on preparations for the November 2008 workshop for evaluators. | Evaluation Team | ![]() |
| Nancy Adelman | Evaluation Team | ![]() | |
| Nicolette Mayes | Evaluation Team | ![]() | |
| Marie Bienkowski | Evaluation Team | ![]() | |
| John Benskin | John will lead the effort to create and manage the project monitoring tool with a focus on building the database and responding to queries from the CPATH evaluators. | Project Monitoring Team | ![]() |
| John Chase | John will aid in the design and implementation of the project monitoring tool with a focus on building the website. | Project Monitoring Team | ![]() |
| Aastha Mehta | Aastha will aid in the implementation of the project monitoring tool and in responding to queries from the CPATH evaluators. | Project Monitoring Team | ![]() |











