CPATH|monitor » Project Team
Project Team
| Decker Ringo | Decker is a site visitor and analyst on the program evaluation team. | ![]() | |
| Kamau Bobb | Kamau is a lead site visitor and anaylst for the program evaluation team. | Evaluation Team | ![]() |
| Nancy Chan | Nancy is a site visitor and analyst on the program evaluation team. | Evaluation Team | ![]() |
| Ray McGhee | Ray is the program evaluation team leader, a lead site visitor, and organizer of the annual evaluator meetings. | Evaluation Team | ![]() |
| Nancy Adelman | Nancy is the Principal Investigator of the program evaluation, responsible for all tasks of the project, and is a lead site vistor. | Evaluation Team | ![]() |
| Marie Bienkowski | Marie is an advisor and a lead site visitor on the program evaluation team. | Evaluation Team | ![]() |
| Cat Yohe Hall | Cat is a member of the CPATH data analysis team. | Evaluation Team | ![]() |
| Bonnee Groover | Bonnee provides overall administrative support to the project team as well as provides logistical support for the annual evaluator meetings. | Evaluation Team | ![]() |
| Kea Anderson | Kea is a site visitor and analyst on the program evaluation team. | Evaluation Team | ![]() |
| Nyema Mitchell | Nyema is a site visitor and analyst on the program evaluation team. | Evaluation Team | ![]() |
| Lauren Cassidy | Lauren is a site visitor and analyst on the program evaluation team. | Evaluation Team | ![]() |
| John Benskin | John oversees the project monitoring and data analysis team. | Project Monitoring Team | ![]() |
| John Chase | John is the website developer. | Project Monitoring Team | ![]() |












